Salaries in New York.
422 roles. One city.
Cost-of-living index: 1.28x national average. Last updated April 2026.
422 roles tracked
Highest Paying
$393,000
Chief AI Officer
Median of All Roles
$189,000
Program Manager
Entry Level
$43,000
Home Health Aide
Salary data sourced from SEC filings, H-1B Labor Condition Applications (DOL), Bureau of Labor Statistics Occupational Employment and Wage Statistics, and aggregated job postings across 50+ platforms. Ranges reflect 25th to 75th percentile for full-time positions. Cost-of-living adjustments use Bureau of Economic Analysis Regional Price Parities (2025 index). Last updated April 2026.
New York, NY has a cost-of-living index of 1.28x the national average. The highest-paying role is Chief AI Officer at $393,000, while the median across all 422 roles is $189,000. New York City remains one of the world's largest and most diverse job markets, with unmatched density in finance, media, and technology.
About the New York market
New York City remains one of the world's largest and most diverse job markets, with unmatched density in finance, media, and technology. The city's tech sector has grown rapidly, rivaling the Bay Area for venture funding and startup activity. Remote work has reshaped demand slightly, but employers still pay premiums for in office presence in Manhattan.
Financial ServicesMedia & AdvertisingTechnologyHealthcareFashion & Retail
Top 50 salaries in New York
| # | Role | Median | Range |
|---|
| 1 | Chief AI Officer | $393,000 | $291,000 – $507,000 |
| 2 | Chief Technology Officer | $386,000 | $286,000 – $506,000 |
| 3 | Chief Data & AI Officer | $385,000 | $287,000 – $503,000 |
| 4 | Chief Algorithm Officer | $369,000 | $277,000 – $481,000 |
| 5 | Chief Revenue Officer | $355,000 | $266,000 – $469,000 |
| 6 | SVP of AI Innovation | $354,000 | $267,000 – $466,000 |
| 7 | Head of AI | $346,000 | $256,000 – $448,000 |
| 8 | CEO | $345,000 | $251,000 – $477,000 |
| 9 | Chief Marketing Officer | $343,000 | $257,000 – $448,000 |
| 10 | CFO | $339,000 | $255,000 – $450,000 |
| 11 | Chief Data Officer | $339,000 | $255,000 – $444,000 |
| 12 | Head of AI Research | $339,000 | $251,000 – $445,000 |
| 13 | Chief Product Officer | $332,000 | $246,000 – $436,000 |
| 14 | VP of AI Engineering | $332,000 | $251,000 – $433,000 |
| 15 | Chief Operating Officer | $330,000 | $246,000 – $440,000 |
| 16 | VP of Engineering | $326,000 | $245,000 – $426,000 |
| 17 | VP of AI Product | $326,000 | $243,000 – $422,000 |
| 18 | Head of AI Platform | $324,000 | $242,000 – $424,000 |
| 19 | Head of Applied AI | $313,000 | $233,000 – $412,000 |
| 20 | Head of AI Partnerships | $313,000 | $233,000 – $413,000 |
| 21 | VP of Product | $310,000 | $234,000 – $399,000 |
| 22 | AI Transformation Officer | $310,000 | $233,000 – $407,000 |
| 23 | Director of Generative AI | $309,000 | $233,000 – $406,000 |
| 24 | Chief Human Resources Officer | $307,000 | $232,000 – $399,000 |
| 25 | VP of Product Design | $304,000 | $226,000 – $394,000 |
| 26 | VP of Sales | $295,000 | $221,000 – $393,000 |
| 27 | VP of Marketing | $289,000 | $215,000 – $381,000 |
| 28 | Director of Data Science | $283,000 | $218,000 – $369,000 |
| 29 | AI Financial Engineer | $280,000 | $206,000 – $359,000 |
| 30 | Multi-Agent Systems Architect | $280,000 | $206,000 – $370,000 |
| 31 | Director of Engineering | $276,000 | $213,000 – $358,000 |
| 32 | AI Program Director | $276,000 | $209,000 – $362,000 |
| 33 | Director of AI Strategy | $276,000 | $209,000 – $361,000 |
| 34 | AI Agent Architect | $273,000 | $206,000 – $353,000 |
| 35 | Foundation Model Engineer | $272,000 | $203,000 – $355,000 |
| 36 | Deep Learning Engineer | $266,000 | $206,000 – $339,000 |
| 37 | Agentic Orchestrator | $266,000 | $200,000 – $346,000 |
| 38 | Multimodal AI Researcher | $266,000 | $198,000 – $353,000 |
| 39 | AI Compiler Engineer | $266,000 | $200,000 – $349,000 |
| 40 | Transformer Architecture Engineer | $261,000 | $194,000 – $341,000 |
| 41 | AI Alignment Researcher | $260,000 | $193,000 – $345,000 |
| 42 | AI Systems Architect | $260,000 | $196,000 – $340,000 |
| 43 | AI World Model Engineer | $260,000 | $193,000 – $342,000 |
| 44 | AI Business Development Manager | $258,000 | $178,000 – $349,000 |
| 45 | AI Cloud Architect | $257,000 | $194,000 – $326,000 |
| 46 | Neuro AI Engineer | $257,000 | $191,000 – $340,000 |
| 47 | Director of Product | $256,000 | $198,000 – $333,000 |
| 48 | AI Hardware/Chip Design Engineer | $256,000 | $190,000 – $338,000 |
| 49 | Privacy / Data Counsel | $253,000 | $195,000 – $330,000 |
| 50 | Embodied AI Engineer | $253,000 | $187,000 – $332,000 |
Tax considerations
New York State income tax rates reach 10.9%, and New York City adds a local income tax up to 3.876%. Combined with federal taxes, your effective rate can be among the highest nationally.
Negotiating in New York
Emphasize your willingness to work from the office in Manhattan. Many NYC employers pay 10 to 15% more for in person roles compared to remote positions.
Know the number. Get the offer.
Orbyt gives you the salary data, interview prep, and pipeline tools to negotiate from a position of strength.
Start free