Salaries in Providence.
422 roles. One city.
Cost-of-living index: 1.04x national average. Last updated April 2026.
422 roles tracked
Highest Paying
$332,000
Chief AI Officer
Median of All Roles
$153,000
Controller
Entry Level
$33,000
Hotel Clerk / Front Desk
Salary data sourced from SEC filings, H-1B Labor Condition Applications (DOL), Bureau of Labor Statistics Occupational Employment and Wage Statistics, and aggregated job postings across 50+ platforms. Ranges reflect 25th to 75th percentile for full-time positions. Cost-of-living adjustments use Bureau of Economic Analysis Regional Price Parities (2025 index). Last updated April 2026.
Providence, RI has a cost-of-living index of 1.04x the national average. The highest-paying role is Chief AI Officer at $332,000, while the median across all 422 roles is $153,000. Providence sits between Boston and New York, benefiting from both labor markets.
About the Providence market
Providence sits between Boston and New York, benefiting from both labor markets. The city's economy is driven by healthcare, higher education, and a growing design and creative sector anchored by RISD. Defense and marine industries also contribute to the local job market.
HealthcareHigher EducationDesign & CreativeDefense & MarineGovernment
Top 50 salaries in Providence
| # | Role | Median | Range |
|---|
| 1 | Chief AI Officer | $332,000 | $246,000 – $428,000 |
| 2 | Chief Technology Officer | $302,000 | $224,000 – $395,000 |
| 3 | Chief Revenue Officer | $300,000 | $225,000 – $396,000 |
| 4 | Chief Data & AI Officer | $298,000 | $222,000 – $388,000 |
| 5 | CEO | $297,000 | $216,000 – $411,000 |
| 6 | Head of AI | $292,000 | $216,000 – $379,000 |
| 7 | SVP of AI Innovation | $285,000 | $215,000 – $374,000 |
| 8 | VP of AI Engineering | $284,000 | $214,000 – $370,000 |
| 9 | CFO | $281,000 | $211,000 – $373,000 |
| 10 | Chief Algorithm Officer | $280,000 | $210,000 – $364,000 |
| 11 | VP of Engineering | $279,000 | $209,000 – $364,000 |
| 12 | Head of AI Research | $278,000 | $206,000 – $366,000 |
| 13 | Chief Marketing Officer | $273,000 | $205,000 – $357,000 |
| 14 | Head of Applied AI | $273,000 | $204,000 – $359,000 |
| 15 | Chief Product Officer | $272,000 | $202,000 – $358,000 |
| 16 | VP of AI Product | $268,000 | $200,000 – $347,000 |
| 17 | Head of AI Platform | $266,000 | $198,000 – $348,000 |
| 18 | Chief Data Officer | $262,000 | $197,000 – $343,000 |
| 19 | VP of Product | $260,000 | $196,000 – $334,000 |
| 20 | VP of Sales | $257,000 | $193,000 – $343,000 |
| 21 | Chief Operating Officer | $255,000 | $190,000 – $339,000 |
| 22 | VP of Product Design | $254,000 | $189,000 – $330,000 |
| 23 | Chief Human Resources Officer | $252,000 | $190,000 – $327,000 |
| 24 | AI Transformation Officer | $252,000 | $189,000 – $331,000 |
| 25 | VP of Marketing | $247,000 | $184,000 – $326,000 |
| 26 | Head of AI Partnerships | $244,000 | $182,000 – $322,000 |
| 27 | Director of Generative AI | $241,000 | $182,000 – $317,000 |
| 28 | Director of AI Strategy | $236,000 | $178,000 – $308,000 |
| 29 | AI Program Director | $229,000 | $173,000 – $301,000 |
| 30 | Director of Data Science | $226,000 | $173,000 – $294,000 |
| 31 | AI Financial Engineer | $225,000 | $166,000 – $289,000 |
| 32 | Foundation Model Engineer | $221,000 | $165,000 – $288,000 |
| 33 | Multi-Agent Systems Architect | $221,000 | $163,000 – $292,000 |
| 34 | Director of Engineering | $220,000 | $170,000 – $285,000 |
| 35 | Multimodal AI Researcher | $218,000 | $162,000 – $290,000 |
| 36 | Transformer Architecture Engineer | $218,000 | $163,000 – $286,000 |
| 37 | AI Cloud Architect | $217,000 | $164,000 – $276,000 |
| 38 | Reinforcement Learning Engineer | $216,000 | $162,000 – $281,000 |
| 39 | Director of Product | $216,000 | $168,000 – $281,000 |
| 40 | AI Agent Architect | $215,000 | $163,000 – $278,000 |
| 41 | AI Research Scientist | $214,000 | $161,000 – $279,000 |
| 42 | Deep Learning Engineer | $214,000 | $166,000 – $273,000 |
| 43 | Reinforcement Learning Researcher | $212,000 | $159,000 – $281,000 |
| 44 | Multimodal AI Engineer | $210,000 | $158,000 – $273,000 |
| 45 | Agentic Orchestrator | $210,000 | $158,000 – $273,000 |
| 46 | Autonomous Vehicle AI Engineer | $209,000 | $155,000 – $276,000 |
| 47 | Neuro AI Engineer | $209,000 | $155,000 – $276,000 |
| 48 | AI Hardware/Chip Design Engineer | $208,000 | $155,000 – $275,000 |
| 49 | LLM Engineer | $206,000 | $157,000 – $270,000 |
| 50 | AI Business Development Manager | $206,000 | $142,000 – $278,000 |
Tax considerations
Rhode Island's top income tax rate is 5.99%. Providence has no city income tax. The state rate is moderate for the Northeast, and proximity to Boston creates competitive salary pressure.
Negotiating in Providence
Reference Boston salary benchmarks. Providence employers know they compete for talent with Boston and will often offer 85 to 95% of Boston rates to attract professionals.
Know the number. Get the offer.
Orbyt gives you the salary data, interview prep, and pipeline tools to negotiate from a position of strength.
Start free