Salaries in Spokane.
522 roles. One city.
Cost-of-living index: 0.92x national average. Last updated April 2026.
522 roles tracked
Highest Paying
$294,000
Distinguished Engineer
Median of All Roles
$134,000
Prompt Engineer
Entry Level
$29,000
Hotel Clerk / Front Desk
Salary data sourced from SEC filings, H-1B Labor Condition Applications (DOL), Bureau of Labor Statistics Occupational Employment and Wage Statistics, and aggregated job postings across 50+ platforms. Ranges reflect 25th to 75th percentile for full-time positions. Cost-of-living adjustments use Bureau of Economic Analysis Regional Price Parities (2025 index). Last updated April 2026.
Spokane, WA has a cost-of-living index of 0.92x the national average. The highest-paying role is Distinguished Engineer at $294,000, while the median across all 522 roles is $134,000. Spokane is eastern Washington's largest city with a healthcare-driven economy and growing remote work population.
About the Spokane market
Spokane is eastern Washington's largest city with a healthcare-driven economy and growing remote work population. The city offers Washington's no income tax benefit at significantly lower cost of living than Seattle. Healthcare systems are the largest employers, with tech growing through remote work migration.
HealthcareEducationTechnologyManufacturingAgriculture
Top 50 salaries in Spokane
| # | Role | Median | Range |
|---|
| 1 | Distinguished Engineer | $294,000 | $223,000 – $375,000 |
| 2 | Chief AI Officer | $291,000 | $216,000 – $375,000 |
| 3 | VP of AI | $277,000 | $210,000 – $364,000 |
| 4 | SVP of AI Innovation | $273,000 | $206,000 – $359,000 |
| 5 | Chief Data & AI Officer | $269,000 | $200,000 – $351,000 |
| 6 | Chief Technology Officer | $261,000 | $194,000 – $343,000 |
| 7 | Chief Algorithm Officer | $258,000 | $193,000 – $336,000 |
| 8 | Chief Revenue Officer | $255,000 | $191,000 – $337,000 |
| 9 | VP of AI Engineering | $254,000 | $191,000 – $330,000 |
| 10 | CEO | $253,000 | $184,000 – $350,000 |
| 11 | Head of AI Research | $253,000 | $188,000 – $333,000 |
| 12 | Head of AI | $246,000 | $182,000 – $319,000 |
| 13 | Chief Data Officer | $244,000 | $183,000 – $319,000 |
| 14 | VP of AI Product | $244,000 | $182,000 – $316,000 |
| 15 | Chief Product Officer | $243,000 | $180,000 – $320,000 |
| 16 | Principal Engineer | $242,000 | $186,000 – $316,000 |
| 17 | CFO | $239,000 | $179,000 – $317,000 |
| 18 | Chief Marketing Officer | $234,000 | $176,000 – $307,000 |
| 19 | VP of Engineering | $232,000 | $174,000 – $303,000 |
| 20 | Chief Human Resources Officer | $230,000 | $174,000 – $298,000 |
| 21 | VP of Sales | $230,000 | $172,000 – $306,000 |
| 22 | Chief Operating Officer | $228,000 | $170,000 – $303,000 |
| 23 | Head of Applied AI | $228,000 | $170,000 – $299,000 |
| 24 | VP of Product | $225,000 | $170,000 – $290,000 |
| 25 | VP of Product Design | $225,000 | $167,000 – $292,000 |
| 26 | AI Transformation Officer | $225,000 | $169,000 – $296,000 |
| 27 | Director of Generative AI | $222,000 | $167,000 – $292,000 |
| 28 | VP of Marketing | $221,000 | $164,000 – $291,000 |
| 29 | Head of AI Platform | $221,000 | $165,000 – $290,000 |
| 30 | Head of AI Partnerships | $221,000 | $164,000 – $291,000 |
| 31 | CTO, AI Startup | $218,000 | $171,000 – $284,000 |
| 32 | AI Program Director | $209,000 | $158,000 – $274,000 |
| 33 | Foundation Model Engineer | $206,000 | $153,000 – $268,000 |
| 34 | Staff Engineer | $200,000 | $159,000 – $255,000 |
| 35 | AI Financial Engineer | $199,000 | $147,000 – $256,000 |
| 36 | Multi-Agent Systems Architect | $199,000 | $147,000 – $263,000 |
| 37 | Director of Engineering | $198,000 | $153,000 – $257,000 |
| 38 | Director of Data Science | $196,000 | $150,000 – $255,000 |
| 39 | AI Systems Architect | $196,000 | $148,000 – $256,000 |
| 40 | Multimodal AI Researcher | $193,000 | $144,000 – $256,000 |
| 41 | Director of AI Strategy | $193,000 | $146,000 – $252,000 |
| 42 | Multimodal AI Engineer | $191,000 | $144,000 – $249,000 |
| 43 | Reinforcement Learning Engineer | $191,000 | $144,000 – $249,000 |
| 44 | Deep Learning Engineer | $190,000 | $147,000 – $242,000 |
| 45 | AI Cloud Architect | $190,000 | $144,000 – $242,000 |
| 46 | AI Alignment Researcher | $189,000 | $140,000 – $250,000 |
| 47 | Transformer Architecture Engineer | $189,000 | $141,000 – $248,000 |
| 48 | AI Hardware/Chip Design Engineer | $189,000 | $141,000 – $250,000 |
| 49 | AI Business Development Manager | $188,000 | $129,000 – $254,000 |
| 50 | Quantum ML Researcher | $188,000 | $139,000 – $249,000 |
Tax considerations
Washington has no state income tax. Spokane has no city income tax. The zero tax environment at a fraction of Seattle's cost of living creates one of the best purchasing power ratios in the Pacific Northwest.
Negotiating in Spokane
Negotiate Seattle-area remote salaries while living in Spokane. Many Washington employers offer location-agnostic pay, and the zero income tax plus low housing costs create exceptional value.
Know the number. Get the offer.
Orbyt gives you the salary data, interview prep, and pipeline tools to negotiate from a position of strength.
Start free