Executive & Leadership Salaries.
325 roles. 81 cities.
National salary data. Last updated April 2026.
Highest Paying
$330,000
Chief Security Officer
Industry Median
$220,000
Director of Application Security
Entry Level
$115,000
Founder / Entrepreneur
Salary data sourced from SEC filings, H-1B Labor Condition Applications (DOL), Bureau of Labor Statistics Occupational Employment and Wage Statistics, and aggregated job postings across 50+ platforms. Ranges reflect 25th to 75th percentile for full-time positions. Last updated April 2026.
The executive & leadership industry includes 325 tracked roles with national median salaries ranging from $115,000 to $330,000. The highest-paying role is Chief Security Officer at $330,000 national median. Executive and leadership roles carry the highest base salaries and total compensation packages in most organizations.
About executive & leadership salaries
Executive and leadership roles carry the highest base salaries and total compensation packages in most organizations. These positions require proven track records of strategic decision-making, team building, and revenue generation. The emergence of AI-focused C-suite roles like Chief AI Officer reflects the growing strategic importance of technology leadership.
All executive & leadership roles by salary
| # | Role | Median | Range |
|---|---|---|---|
| 1 | Chief Security Officer | $330,000 | $257,000 – $429,000 |
| 2 | SVP of Technology | $315,000 | $246,000 – $410,000 |
| 3 | Chief AI Officer | $310,000 | $230,000 – $400,000 |
| 4 | SVP of Engineering | $310,000 | $242,000 – $403,000 |
| 5 | Chief Strategy Officer | $310,000 | $242,000 – $403,000 |
| 6 | Chief Science Officer | $310,000 | $242,000 – $403,000 |
| 7 | SVP of Product | $310,000 | $242,000 – $403,000 |
| 8 | Chief Machine Learning Officer | $300,000 | $234,000 – $390,000 |
| 9 | Chief Legal Officer | $300,000 | $234,000 – $390,000 |
| 10 | Chief Architect | $300,000 | $234,000 – $390,000 |
| 11 | SVP of Sales | $300,000 | $234,000 – $390,000 |
| 12 | SVP of Strategy | $300,000 | $234,000 – $390,000 |
| 13 | Chief Data & AI Officer | $295,000 | $220,000 – $385,000 |
| 14 | Chief Design Officer | $295,000 | $230,000 – $384,000 |
| 15 | Chief Commercial Officer | $295,000 | $230,000 – $384,000 |
| 16 | SVP of Data | $295,000 | $230,000 – $384,000 |
| 17 | Chief Technology Officer | $290,000 | $215,000 – $380,000 |
| 18 | VP of AI | $290,000 | $220,000 – $380,000 |
| 19 | VP of AI Research | $290,000 | $226,000 – $377,000 |
| 20 | Chief Growth Officer | $290,000 | $226,000 – $377,000 |
| 21 | Chief Transformation Officer | $290,000 | $226,000 – $377,000 |
| 22 | Chief Risk Officer | $290,000 | $226,000 – $377,000 |
| 23 | SVP of Marketing | $290,000 | $226,000 – $377,000 |
| 24 | SVP of Finance | $290,000 | $226,000 – $377,000 |
| 25 | SVP of AI Innovation | $285,000 | $215,000 – $375,000 |
| 26 | Chief Digital Officer | $285,000 | $222,000 – $371,000 |
| 27 | SVP of Design | $285,000 | $222,000 – $371,000 |
| 28 | SVP of Business Development | $285,000 | $222,000 – $371,000 |
| 29 | Chief Cloud Officer | $285,000 | $222,000 – $371,000 |
| 30 | Chief Revenue Officer | $280,000 | $210,000 – $370,000 |
| 31 | Chief Innovation Officer | $280,000 | $218,000 – $364,000 |
| 32 | Chief Trust Officer | $280,000 | $218,000 – $364,000 |
| 33 | SVP of Operations | $280,000 | $218,000 – $364,000 |
| 34 | Chief Analytics Officer | $280,000 | $218,000 – $364,000 |
| 35 | Chief Platform Officer | $280,000 | $218,000 – $364,000 |
| 36 | CEO | $275,000 | $200,000 – $380,000 |
| 37 | VP of Machine Learning | $275,000 | $215,000 – $358,000 |
| 38 | Chief Financial Officer | $275,000 | $215,000 – $358,000 |
| 39 | VP of Cloud | $275,000 | $215,000 – $358,000 |
| 40 | Chief Experience Officer | $275,000 | $215,000 – $358,000 |
| 41 | Chief Privacy Officer | $275,000 | $215,000 – $358,000 |
| 42 | SVP of People | $275,000 | $215,000 – $358,000 |
| 43 | Head of AI | $270,000 | $200,000 – $350,000 |
| 44 | Chief Product Officer | $270,000 | $200,000 – $355,000 |
| 45 | Head of AI Research | $270,000 | $200,000 – $355,000 |
| 46 | Chief Information Security Officer | $270,000 | $211,000 – $351,000 |
| 47 | VP of Platform Engineering | $270,000 | $211,000 – $351,000 |
| 48 | Chief Customer Officer | $270,000 | $211,000 – $351,000 |
| 49 | SVP of Customer Success | $270,000 | $211,000 – $351,000 |
| 50 | Chief Accounting Officer | $270,000 | $211,000 – $351,000 |
| 51 | VP of AI Engineering | $265,000 | $200,000 – $345,000 |
| 52 | VP of Data Engineering | $265,000 | $207,000 – $345,000 |
| 53 | VP of Security | $265,000 | $207,000 – $345,000 |
| 54 | Chief Ethics Officer | $265,000 | $207,000 – $345,000 |
| 55 | Chief AI Ethics Officer | $265,000 | $207,000 – $345,000 |
| 56 | VP of Core Engineering | $265,000 | $207,000 – $345,000 |
| 57 | VP of Cybersecurity | $265,000 | $207,000 – $345,000 |
| 58 | CFO | $260,000 | $195,000 – $345,000 |
| 59 | Chief Marketing Officer | $260,000 | $195,000 – $340,000 |
| 60 | Chief Data Officer | $260,000 | $195,000 – $340,000 |
| 61 | VP of Engineering | $260,000 | $195,000 – $340,000 |
| 62 | VP of Data Science | $260,000 | $203,000 – $338,000 |
| 63 | Chief Data Scientist | $260,000 | $203,000 – $338,000 |
| 64 | VP of Infrastructure | $260,000 | $203,000 – $338,000 |
| 65 | VP of Strategy | $260,000 | $203,000 – $338,000 |
| 66 | Chief Communications Officer | $260,000 | $203,000 – $338,000 |
| 67 | Chief Procurement Officer | $260,000 | $203,000 – $338,000 |
| 68 | VP of Application Engineering | $260,000 | $203,000 – $338,000 |
| 69 | VP of Site Reliability Engineering | $260,000 | $203,000 – $338,000 |
| 70 | Chief Information Technology Officer | $260,000 | $203,000 – $338,000 |
| 71 | Chief Operating Officer | $255,000 | $190,000 – $340,000 |
| 72 | VP of AI Product | $255,000 | $190,000 – $330,000 |
| 73 | Head of Applied AI | $255,000 | $190,000 – $335,000 |
| 74 | VP of Mobile | $255,000 | $199,000 – $332,000 |
| 75 | VP of Privacy | $255,000 | $199,000 – $332,000 |
| 76 | VP of Legal | $255,000 | $199,000 – $332,000 |
| 77 | Chief Diversity Officer | $255,000 | $199,000 – $332,000 |
| 78 | VP of Information Security | $255,000 | $199,000 – $332,000 |
| 79 | VP of Data | $255,000 | $199,000 – $332,000 |
| 80 | VP of Research and Development | $255,000 | $199,000 – $332,000 |
| 81 | Chief Audit Officer | $255,000 | $199,000 – $332,000 |
| 82 | VP of Developer Experience | $250,000 | $195,000 – $325,000 |
| 83 | VP of Trust and Safety | $250,000 | $195,000 – $325,000 |
| 84 | Chief Sustainability Officer | $250,000 | $195,000 – $325,000 |
| 85 | VP of Commercial | $250,000 | $195,000 – $325,000 |
| 86 | VP of Revenue | $250,000 | $195,000 – $325,000 |
| 87 | VP of Corporate Strategy | $250,000 | $195,000 – $325,000 |
| 88 | VP of Security Engineering | $250,000 | $195,000 – $325,000 |
| 89 | Head of AI Platform | $248,000 | $185,000 – $325,000 |
| 90 | Chief Human Resources Officer | $245,000 | $185,000 – $318,000 |
| 91 | VP of Product | $245,000 | $185,000 – $315,000 |
| 92 | Head of Machine Learning | $245,000 | $191,000 – $319,000 |
| 93 | Head of AI Safety | $245,000 | $191,000 – $319,000 |
| 94 | VP of Analytics | $245,000 | $191,000 – $319,000 |
| 95 | VP of Design | $245,000 | $191,000 – $319,000 |
| 96 | VP of Transformation | $245,000 | $191,000 – $319,000 |
| 97 | VP of Risk | $245,000 | $191,000 – $319,000 |
| 98 | Head of AI Engineering | $245,000 | $191,000 – $319,000 |
| 99 | VP of Sales | $240,000 | $180,000 – $320,000 |
| 100 | Director of AI Research | $240,000 | $187,000 – $312,000 |
| 101 | Chief People Officer | $240,000 | $187,000 – $312,000 |
| 102 | Head of Platform Engineering | $240,000 | $187,000 – $312,000 |
| 103 | Head of Security | $240,000 | $187,000 – $312,000 |
| 104 | VP of Growth | $240,000 | $187,000 – $312,000 |
| 105 | VP of Digital | $240,000 | $187,000 – $312,000 |
| 106 | VP of Innovation | $240,000 | $187,000 – $312,000 |
| 107 | VP of Trust | $240,000 | $187,000 – $312,000 |
| 108 | VP of Research | $240,000 | $187,000 – $312,000 |
| 109 | Head of Engineering | $240,000 | $187,000 – $312,000 |
| 110 | Head of Generative AI | $240,000 | $187,000 – $312,000 |
| 111 | VP of Product Design | $235,000 | $175,000 – $305,000 |
| 112 | VP of Marketing | $235,000 | $175,000 – $310,000 |
| 113 | Head of AI Partnerships | $235,000 | $175,000 – $310,000 |
| 114 | Director of AI Engineering | $235,000 | $183,000 – $306,000 |
| 115 | Head of Data Science | $235,000 | $183,000 – $306,000 |
| 116 | VP of Finance | $235,000 | $183,000 – $306,000 |
| 117 | Head of Strategy | $235,000 | $183,000 – $306,000 |
| 118 | VP of Experience | $235,000 | $183,000 – $306,000 |
| 119 | Head of Information Security | $235,000 | $183,000 – $306,000 |
| 120 | Head of Research and Development | $235,000 | $183,000 – $306,000 |
| 121 | VP of Reliability Engineering | $235,000 | $183,000 – $306,000 |
| 122 | VP of Quality | $235,000 | $183,000 – $306,000 |
| 123 | Head of Cybersecurity | $235,000 | $183,000 – $306,000 |
| 124 | Head of AI Product | $235,000 | $183,000 – $306,000 |
| 125 | Director of Generative AI | $232,000 | $175,000 – $305,000 |
| 126 | Director of AI | $230,000 | $179,000 – $299,000 |
| 127 | Director of AI Safety | $230,000 | $179,000 – $299,000 |
| 128 | Chief Compliance Officer | $230,000 | $179,000 – $299,000 |
| 129 | Head of Developer Experience | $230,000 | $179,000 – $299,000 |
| 130 | Head of Trust and Safety | $230,000 | $179,000 – $299,000 |
| 131 | Head of Legal | $230,000 | $179,000 – $299,000 |
| 132 | VP of Customer | $230,000 | $179,000 – $299,000 |
| 133 | Head of Data | $230,000 | $179,000 – $299,000 |
| 134 | VP of Business Development | $230,000 | $179,000 – $299,000 |
| 135 | Head of Corporate Strategy | $230,000 | $179,000 – $299,000 |
| 136 | VP of Solutions Engineering | $230,000 | $179,000 – $299,000 |
| 137 | Head of Security Engineering | $230,000 | $179,000 – $299,000 |
| 138 | Head of Product | $230,000 | $179,000 – $299,000 |
| 139 | Head of Cloud | $230,000 | $179,000 – $299,000 |
| 140 | Director of Machine Learning | $225,000 | $176,000 – $293,000 |
| 141 | Director of AI Platform | $225,000 | $176,000 – $293,000 |
| 142 | Director of Computer Vision | $225,000 | $176,000 – $293,000 |
| 143 | Director of Platform Engineering | $225,000 | $176,000 – $293,000 |
| 144 | Director of Site Reliability | $225,000 | $176,000 – $293,000 |
| 145 | Head of Analytics | $225,000 | $176,000 – $293,000 |
| 146 | Director of Security | $225,000 | $176,000 – $293,000 |
| 147 | Head of Commercial | $225,000 | $176,000 – $293,000 |
| 148 | VP of Ethics | $225,000 | $176,000 – $293,000 |
| 149 | Head of Revenue | $225,000 | $176,000 – $293,000 |
| 150 | VP of Compliance | $225,000 | $176,000 – $293,000 |
| 151 | VP of Supply Chain | $225,000 | $176,000 – $293,000 |
| 152 | VP of Partner Engineering | $225,000 | $176,000 – $293,000 |
| 153 | VP of Field Engineering | $225,000 | $176,000 – $293,000 |
| 154 | Head of Data Engineering | $225,000 | $176,000 – $293,000 |
| 155 | Head of Infrastructure | $225,000 | $176,000 – $293,000 |
| 156 | Head of AI Operations | $225,000 | $176,000 – $293,000 |
| 157 | Head of Payments | $225,000 | $176,000 – $293,000 |
| 158 | Director of Engineering | $220,000 | $170,000 – $285,000 |
| 159 | Director of NLP | $220,000 | $172,000 – $286,000 |
| 160 | Director of Technical Programs | $220,000 | $172,000 – $286,000 |
| 161 | VP of Operations | $220,000 | $172,000 – $286,000 |
| 162 | Director of Cloud Infrastructure | $220,000 | $172,000 – $286,000 |
| 163 | Director of Application Security | $220,000 | $172,000 – $286,000 |
| 164 | Head of Growth | $220,000 | $172,000 – $286,000 |
| 165 | Head of Design | $220,000 | $172,000 – $286,000 |
| 166 | Head of Transformation | $220,000 | $172,000 – $286,000 |
| 167 | VP of Communications | $220,000 | $172,000 – $286,000 |
| 168 | Head of Risk | $220,000 | $172,000 – $286,000 |
| 169 | Head of Privacy | $220,000 | $172,000 – $286,000 |
| 170 | VP of Procurement | $220,000 | $172,000 – $286,000 |
| 171 | Director of Information Security | $220,000 | $172,000 – $286,000 |
| 172 | Head of Research | $220,000 | $172,000 – $286,000 |
| 173 | VP of Information Technology | $220,000 | $172,000 – $286,000 |
| 174 | VP of Professional Services | $220,000 | $172,000 – $286,000 |
| 175 | VP of Database Engineering | $220,000 | $172,000 – $286,000 |
| 176 | Head of Reliability Engineering | $220,000 | $172,000 – $286,000 |
| 177 | Director of Cybersecurity | $220,000 | $172,000 – $286,000 |
| 178 | Director of Payments | $220,000 | $172,000 – $286,000 |
| 179 | Director of Cloud Engineering | $220,000 | $172,000 – $286,000 |
| 180 | Director of AI Product | $220,000 | $172,000 – $286,000 |
| 181 | Head of AI Governance | $220,000 | $172,000 – $286,000 |
| 182 | Director of AI Strategy | $218,000 | $165,000 – $285,000 |
| 183 | Director of Data Science | $215,000 | $165,000 – $280,000 |
| 184 | VP of IT | $215,000 | $168,000 – $280,000 |
| 185 | Director of Data Engineering | $215,000 | $168,000 – $280,000 |
| 186 | Director of Mobile Engineering | $215,000 | $168,000 – $280,000 |
| 187 | Director of Backend Engineering | $215,000 | $168,000 – $280,000 |
| 188 | Director of Strategy | $215,000 | $168,000 – $280,000 |
| 189 | Head of Digital | $215,000 | $168,000 – $280,000 |
| 190 | VP of Sustainability | $215,000 | $168,000 – $280,000 |
| 191 | Head of Innovation | $215,000 | $168,000 – $280,000 |
| 192 | VP of Diversity | $215,000 | $168,000 – $280,000 |
| 193 | Head of Trust | $215,000 | $168,000 – $280,000 |
| 194 | VP of People | $215,000 | $168,000 – $280,000 |
| 195 | VP of Customer Experience | $215,000 | $168,000 – $280,000 |
| 196 | Director of Research and Development | $215,000 | $168,000 – $280,000 |
| 197 | Head of Solutions Engineering | $215,000 | $168,000 – $280,000 |
| 198 | Director of Security Engineering | $215,000 | $168,000 – $280,000 |
| 199 | VP of Network Engineering | $215,000 | $168,000 – $280,000 |
| 200 | Director of Application Engineering | $215,000 | $168,000 – $280,000 |
| 201 | Director of AI Governance | $215,000 | $168,000 – $280,000 |
| 202 | Head of Sales | $215,000 | $168,000 – $280,000 |
| 203 | Head of DevOps | $215,000 | $168,000 – $280,000 |
| 204 | Head of Mobile | $215,000 | $168,000 – $280,000 |
| 205 | Head of Backend | $215,000 | $168,000 – $280,000 |
| 206 | VP of HR | $210,000 | $164,000 – $273,000 |
| 207 | Director of DevOps | $210,000 | $164,000 – $273,000 |
| 208 | Director of Frontend Engineering | $210,000 | $164,000 – $273,000 |
| 209 | Director of Privacy Engineering | $210,000 | $164,000 – $273,000 |
| 210 | Head of Partnerships | $210,000 | $164,000 – $273,000 |
| 211 | Director of Legal | $210,000 | $164,000 – $273,000 |
| 212 | Head of Experience | $210,000 | $164,000 – $273,000 |
| 213 | Director of Commercial | $210,000 | $164,000 – $273,000 |
| 214 | Head of Customer | $210,000 | $164,000 – $273,000 |
| 215 | Head of Ethics | $210,000 | $164,000 – $273,000 |
| 216 | Head of Compliance | $210,000 | $164,000 – $273,000 |
| 217 | Director of Data | $210,000 | $164,000 – $273,000 |
| 218 | Head of Product Design | $210,000 | $164,000 – $273,000 |
| 219 | VP of Customer Success | $210,000 | $164,000 – $273,000 |
| 220 | Head of Business Development | $210,000 | $164,000 – $273,000 |
| 221 | Director of Corporate Strategy | $210,000 | $164,000 – $273,000 |
| 222 | Head of Supply Chain | $210,000 | $164,000 – $273,000 |
| 223 | VP of Brand | $210,000 | $164,000 – $273,000 |
| 224 | Head of Partner Engineering | $210,000 | $164,000 – $273,000 |
| 225 | Head of Field Engineering | $210,000 | $164,000 – $273,000 |
| 226 | Director of Systems Engineering | $210,000 | $164,000 – $273,000 |
| 227 | Director of AI Operations | $210,000 | $164,000 – $273,000 |
| 228 | Head of Marketing | $210,000 | $164,000 – $273,000 |
| 229 | Head of Finance | $210,000 | $164,000 – $273,000 |
| 230 | Head of Frontend | $210,000 | $164,000 – $273,000 |
| 231 | VP of Talent | $210,000 | $164,000 – $273,000 |
| 232 | Director of Developer Experience | $205,000 | $160,000 – $267,000 |
| 233 | Director of Design | $205,000 | $160,000 – $267,000 |
| 234 | Director of Transformation | $205,000 | $160,000 – $267,000 |
| 235 | Head of Communications | $205,000 | $160,000 – $267,000 |
| 236 | Director of Risk | $205,000 | $160,000 – $267,000 |
| 237 | Director of Privacy | $205,000 | $160,000 – $267,000 |
| 238 | Head of Procurement | $205,000 | $160,000 – $267,000 |
| 239 | Director of Revenue | $205,000 | $160,000 – $267,000 |
| 240 | VP of Real Estate | $205,000 | $160,000 – $267,000 |
| 241 | VP of Digital Marketing | $205,000 | $160,000 – $267,000 |
| 242 | Head of Professional Services | $205,000 | $160,000 – $267,000 |
| 243 | Head of Database Engineering | $205,000 | $160,000 – $267,000 |
| 244 | Director of Automation | $205,000 | $160,000 – $267,000 |
| 245 | Director of Product | $200,000 | $155,000 – $260,000 |
| 246 | Director of Technical Operations | $200,000 | $156,000 – $260,000 |
| 247 | Head of Engineering (Startup) | $200,000 | $156,000 – $260,000 |
| 248 | Director of Growth | $200,000 | $156,000 – $260,000 |
| 249 | Director of Digital | $200,000 | $156,000 – $260,000 |
| 250 | Head of Sustainability | $200,000 | $156,000 – $260,000 |
| 251 | Director of Innovation | $200,000 | $156,000 – $260,000 |
| 252 | Head of Diversity | $200,000 | $156,000 – $260,000 |
| 253 | Director of Trust | $200,000 | $156,000 – $260,000 |
| 254 | Head of People | $200,000 | $156,000 – $260,000 |
| 255 | Head of Customer Experience | $200,000 | $156,000 – $260,000 |
| 256 | Director of Research | $200,000 | $156,000 – $260,000 |
| 257 | VP of Content | $200,000 | $156,000 – $260,000 |
| 258 | VP of Demand Generation | $200,000 | $156,000 – $260,000 |
| 259 | Head of Information Technology | $200,000 | $156,000 – $260,000 |
| 260 | VP of Support Engineering | $200,000 | $156,000 – $260,000 |
| 261 | Head of Network Engineering | $200,000 | $156,000 – $260,000 |
| 262 | Director of Reliability Engineering | $200,000 | $156,000 – $260,000 |
| 263 | Head of Operations | $200,000 | $156,000 – $260,000 |
| 264 | Head of QA | $200,000 | $156,000 – $260,000 |
| 265 | Head of IT | $200,000 | $156,000 – $260,000 |
| 266 | Director of Product Design | $195,000 | $150,000 – $250,000 |
| 267 | Director of Sales | $195,000 | $152,000 – $254,000 |
| 268 | Director of Quality Engineering | $195,000 | $152,000 – $254,000 |
| 269 | Director of Analytics | $195,000 | $152,000 – $254,000 |
| 270 | Director of Experience | $195,000 | $152,000 – $254,000 |
| 271 | Director of Customer | $195,000 | $152,000 – $254,000 |
| 272 | Director of Ethics | $195,000 | $152,000 – $254,000 |
| 273 | Director of Compliance | $195,000 | $152,000 – $254,000 |
| 274 | Head of Customer Success | $195,000 | $152,000 – $254,000 |
| 275 | Director of Business Development | $195,000 | $152,000 – $254,000 |
| 276 | VP of Talent Acquisition | $195,000 | $152,000 – $254,000 |
| 277 | Head of Real Estate | $195,000 | $152,000 – $254,000 |
| 278 | Head of Brand | $195,000 | $152,000 – $254,000 |
| 279 | Director of Partner Engineering | $195,000 | $152,000 – $254,000 |
| 280 | Director of Solutions Engineering | $195,000 | $152,000 – $254,000 |
| 281 | VP of Technical Support | $195,000 | $152,000 – $254,000 |
| 282 | Director of Test Engineering | $195,000 | $152,000 – $254,000 |
| 283 | Director of Finance | $190,000 | $148,000 – $247,000 |
| 284 | Director of Communications | $190,000 | $148,000 – $247,000 |
| 285 | Director of Procurement | $190,000 | $148,000 – $247,000 |
| 286 | VP of Learning and Development | $190,000 | $148,000 – $247,000 |
| 287 | Director of Supply Chain | $190,000 | $148,000 – $247,000 |
| 288 | Head of Content | $190,000 | $148,000 – $247,000 |
| 289 | Head of Demand Generation | $190,000 | $148,000 – $247,000 |
| 290 | Head of Digital Marketing | $190,000 | $148,000 – $247,000 |
| 291 | Director of Field Engineering | $190,000 | $148,000 – $247,000 |
| 292 | Head of Support Engineering | $190,000 | $148,000 – $247,000 |
| 293 | Head of Quality Assurance | $190,000 | $148,000 – $247,000 |
| 294 | Director of Database Engineering | $190,000 | $148,000 – $247,000 |
| 295 | Director of Marketing | $185,000 | $140,000 – $240,000 |
| 296 | Director of Sustainability | $185,000 | $144,000 – $241,000 |
| 297 | Director of Diversity | $185,000 | $144,000 – $241,000 |
| 298 | Director of Customer Experience | $185,000 | $144,000 – $241,000 |
| 299 | Head of Talent Acquisition | $185,000 | $144,000 – $241,000 |
| 300 | Head of Technical Recruiting | $185,000 | $144,000 – $241,000 |
| 301 | Director of Information Technology | $185,000 | $144,000 – $241,000 |
| 302 | Director of Professional Services | $185,000 | $144,000 – $241,000 |
| 303 | Head of Technical Support | $185,000 | $144,000 – $241,000 |
| 304 | Director of Network Engineering | $185,000 | $144,000 – $241,000 |
| 305 | Director of People | $180,000 | $140,000 – $234,000 |
| 306 | Director of Customer Success | $180,000 | $140,000 – $234,000 |
| 307 | Head of Learning and Development | $180,000 | $140,000 – $234,000 |
| 308 | Director of Brand | $180,000 | $140,000 – $234,000 |
| 309 | Head of SEO | $180,000 | $140,000 – $234,000 |
| 310 | Director of Operations | $175,000 | $137,000 – $228,000 |
| 311 | Director of IT | $175,000 | $137,000 – $228,000 |
| 312 | Director of Real Estate | $175,000 | $137,000 – $228,000 |
| 313 | Director of Content | $175,000 | $137,000 – $228,000 |
| 314 | Director of Demand Generation | $175,000 | $137,000 – $228,000 |
| 315 | Director of Digital Marketing | $175,000 | $137,000 – $228,000 |
| 316 | Director of Recruiting | $175,000 | $137,000 – $228,000 |
| 317 | Director of HR | $170,000 | $133,000 – $221,000 |
| 318 | Director of Talent Acquisition | $170,000 | $133,000 – $221,000 |
| 319 | Director of Technical Recruiting | $170,000 | $133,000 – $221,000 |
| 320 | Director of Support Engineering | $170,000 | $133,000 – $221,000 |
| 321 | Director of Learning and Development | $165,000 | $129,000 – $215,000 |
| 322 | Director of SEO | $165,000 | $129,000 – $215,000 |
| 323 | Director of Technical Support | $165,000 | $129,000 – $215,000 |
| 324 | Chief of Staff | $165,000 | $129,000 – $215,000 |
| 325 | Founder / Entrepreneur | $115,000 | $55,000 – $245,000 |
Top cities for executive & leadership
Cities ranked by average median salary across all 325 executive & leadership roles.
| # | City | Avg Median | COL Index |
|---|---|---|---|
| 1 | San Jose, CA | $314,772 | 1.38x |
| 2 | San Francisco, CA | $308,677 | 1.35x |
| 3 | Honolulu, HI | $296,329 | 1.30x |
| 4 | New York, NY | $291,249 | 1.28x |
| 5 | Washington DC, DC | $284,594 | 1.25x |
| 6 | Seattle, WA | $282,726 | 1.24x |
| 7 | Arlington, VA | $277,754 | 1.22x |
| 8 | Boston, MA | $277,603 | 1.22x |
Know the number. Get the offer.
Orbyt gives you the salary data, interview prep, and pipeline tools to negotiate from a position of strength.
Start free.