Updated June 2026 · Canada · Alberta
Edmonton AI compensation.
Alberta's capital. AI research anchored by Amii (Alberta Machine Intelligence Institute) and University of Alberta; reinforcement learning research density.
AI salaries in Edmonton.
A Software Engineer in Edmonton earns a median of CA$104,499 per year in base salary.
Base salary, annual, in CAD. Reconciled from ESDC Open Government wages, NOC 2021 coded. Sample sizes are structural placeholders. ESDC does not publish per-cell counts.
| Role | Low | Median | High |
|---|---|---|---|
| AI Product Manager | CA$91,998 | CA$140,005 | CA$199,992 |
| Engineering Manager | CA$91,998 | CA$140,005 | CA$199,992 |
| Software Engineer | CA$67,600 | CA$104,499 | CA$150,904 |
| DevOps Engineer | CA$67,600 | CA$104,499 | CA$150,904 |
| AI Infrastructure Engineer | CA$67,600 | CA$104,499 | CA$150,904 |
| AI Solutions Architect | CA$56,430 | CA$100,006 | CA$141,440 |
| LLM Engineer | CA$58,240 | CA$90,002 | CA$119,995 |
| Generative AI Developer | CA$58,240 | CA$90,002 | CA$119,995 |
| Data Scientist | CA$58,240 | CA$90,002 | CA$119,995 |
| Data Engineer | CA$58,240 | CA$90,002 | CA$119,995 |
| Computer Vision Engineer | CA$58,240 | CA$90,002 | CA$119,995 |
| AI Research Scientist | CA$58,240 | CA$90,002 | CA$119,995 |
| Machine Learning Engineer | CA$58,240 | CA$90,002 | CA$119,995 |
| AI Engineer | CA$58,240 | CA$90,002 | CA$119,995 |
| ML Engineer | CA$58,240 | CA$90,002 | CA$119,995 |
| Prompt Engineer | CA$58,240 | CA$90,002 | CA$119,995 |
| NLP Engineer | CA$58,240 | CA$90,002 | CA$119,995 |
| Backend Developer | CA$62,400 | CA$85,010 | CA$150,010 |
| Frontend Developer | CA$57,054 | CA$83,928 | CA$125,362 |
| Full Stack Developer | CA$57,054 | CA$83,928 | CA$125,362 |
City facts.
- Province
- Alberta
- Population (metro)
- 1.4M
- StatCan ER code
- 4860
- Industries
- ai-research, reinforcement-learning, energy-tech
How the Edmonton number is built.
Edmontonfigures come from ESDC's Open Government wages dataset, which publishes per-occupation pay at the Economic Region level. Edmonton resolves via Statistics Canada Economic Region 4860, and each Orbyt role maps to its NOC 2021 occupation code. The figure is gross base salary in Canadian dollars; provincial and federal income tax is the consumer's calculation, not baked in.
Every estimate traces back to its government source through the methodology paper, and the API returns a USD-normalized value alongside the Canadian-dollar figure for cross-country comparison.
Cite the source.
Every Edmonton estimate Orbyt publishes traces back to a specific government data source. The methodology paper documents the per-source weights, confidence tiers, and reconciliation rules.