Updated June 2026 · Canada · Ontario
Toronto AI compensation.
Canada's largest tech hub. AI research density anchored by Vector Institute and University of Toronto; fintech and scale-ups concentrated downtown.
AI salaries in Toronto.
A Software Engineer in Toronto earns a median of CA$117,499 per year in base salary.
Base salary, annual, in CAD. Reconciled from ESDC Open Government wages, NOC 2021 coded. Sample sizes are structural placeholders. ESDC does not publish per-cell counts.
| Role | Low | Median | High |
|---|---|---|---|
| AI Product Manager | CA$94,723 | CA$140,795 | CA$249,995 |
| Engineering Manager | CA$94,723 | CA$140,795 | CA$249,995 |
| Software Engineer | CA$75,005 | CA$117,499 | CA$184,995 |
| DevOps Engineer | CA$75,005 | CA$117,499 | CA$184,995 |
| AI Infrastructure Engineer | CA$75,005 | CA$117,499 | CA$184,995 |
| AI Solutions Architect | CA$57,138 | CA$100,006 | CA$153,608 |
| Backend Developer | CA$62,400 | CA$100,006 | CA$159,994 |
| Computer Vision Engineer | CA$66,560 | CA$96,366 | CA$149,323 |
| AI Research Scientist | CA$66,560 | CA$96,366 | CA$149,323 |
| LLM Engineer | CA$66,560 | CA$96,366 | CA$149,323 |
| Data Scientist | CA$66,560 | CA$96,366 | CA$149,323 |
| Data Engineer | CA$66,560 | CA$96,366 | CA$149,323 |
| Machine Learning Engineer | CA$66,560 | CA$96,366 | CA$149,323 |
| AI Engineer | CA$66,560 | CA$96,366 | CA$149,323 |
| ML Engineer | CA$66,560 | CA$96,366 | CA$149,323 |
| Prompt Engineer | CA$66,560 | CA$96,366 | CA$149,323 |
| NLP Engineer | CA$66,560 | CA$96,366 | CA$149,323 |
| Generative AI Developer | CA$66,560 | CA$96,366 | CA$149,323 |
| Frontend Developer | CA$44,990 | CA$81,994 | CA$108,805 |
| Full Stack Developer | CA$44,990 | CA$81,994 | CA$108,805 |
City facts.
- Province
- Ontario
- Population (metro)
- 6.7M
- StatCan ER code
- 3530
- Industries
- ai-research, fintech, scaleups, professional-services
How the Toronto number is built.
Torontofigures come from ESDC's Open Government wages dataset, which publishes per-occupation pay at the Economic Region level. Toronto resolves via Statistics Canada Economic Region 3530, and each Orbyt role maps to its NOC 2021 occupation code. The figure is gross base salary in Canadian dollars; provincial and federal income tax is the consumer's calculation, not baked in.
Every estimate traces back to its government source through the methodology paper, and the API returns a USD-normalized value alongside the Canadian-dollar figure for cross-country comparison.
Cite the source.
Every Toronto estimate Orbyt publishes traces back to a specific government data source. The methodology paper documents the per-source weights, confidence tiers, and reconciliation rules.