Updated June 2026 · Canada · Manitoba
Winnipeg AI compensation.
Manitoba's capital. Diversified mid-market tech with software engineering, fintech, and growing AI tooling presence.
AI salaries in Winnipeg.
A Software Engineer in Winnipeg earns a median of CA$95,222 per year in base salary.
Base salary, annual, in CAD. Reconciled from ESDC Open Government wages, NOC 2021 coded. Sample sizes are structural placeholders. ESDC does not publish per-cell counts.
| Role | Low | Median | High |
|---|---|---|---|
| AI Product Manager | CA$104,998 | CA$133,723 | CA$170,560 |
| Engineering Manager | CA$104,998 | CA$133,723 | CA$170,560 |
| Software Engineer | CA$66,747 | CA$95,222 | CA$141,107 |
| DevOps Engineer | CA$66,747 | CA$95,222 | CA$141,107 |
| AI Infrastructure Engineer | CA$66,747 | CA$95,222 | CA$141,107 |
| AI Solutions Architect | CA$58,677 | CA$93,870 | CA$131,997 |
| Backend Developer | CA$66,560 | CA$92,997 | CA$119,995 |
| Data Scientist | CA$67,995 | CA$87,464 | CA$119,995 |
| Data Engineer | CA$67,995 | CA$87,464 | CA$119,995 |
| ML Engineer | CA$67,995 | CA$87,464 | CA$119,995 |
| Prompt Engineer | CA$67,995 | CA$87,464 | CA$119,995 |
| NLP Engineer | CA$67,995 | CA$87,464 | CA$119,995 |
| Machine Learning Engineer | CA$67,995 | CA$87,464 | CA$119,995 |
| AI Engineer | CA$67,995 | CA$87,464 | CA$119,995 |
| Computer Vision Engineer | CA$67,995 | CA$87,464 | CA$119,995 |
| AI Research Scientist | CA$67,995 | CA$87,464 | CA$119,995 |
| LLM Engineer | CA$67,995 | CA$87,464 | CA$119,995 |
| Generative AI Developer | CA$67,995 | CA$87,464 | CA$119,995 |
| Frontend Developer | CA$55,328 | CA$81,869 | CA$120,328 |
| Full Stack Developer | CA$55,328 | CA$81,869 | CA$120,328 |
City facts.
- Province
- Manitoba
- Population (metro)
- 0.83M
- StatCan ER code
- 4710
- Industries
- software-engineering, fintech, ai-tooling
How the Winnipeg number is built.
Winnipegfigures come from ESDC's Open Government wages dataset, which publishes per-occupation pay at the Economic Region level. Winnipeg resolves via Statistics Canada Economic Region 4710, and each Orbyt role maps to its NOC 2021 occupation code. The figure is gross base salary in Canadian dollars; provincial and federal income tax is the consumer's calculation, not baked in.
Every estimate traces back to its government source through the methodology paper, and the API returns a USD-normalized value alongside the Canadian-dollar figure for cross-country comparison.
Cite the source.
Every Winnipeg estimate Orbyt publishes traces back to a specific government data source. The methodology paper documents the per-source weights, confidence tiers, and reconciliation rules.