Salaries in Connecticut.
1 metro area. 3445 roles.
Average cost-of-living index: 1.08x national average. Last updated April 2026.
1 city tracked3445 roles
Highest Paying
$393,000
Principal Quantitative Researcher
Median Role
$338,000
Senior VP of Design
Entry Level
$326,000
Chief Transformation Officer
Salary data sourced from SEC filings, H-1B Labor Condition Applications (DOL), Bureau of Labor Statistics Occupational Employment and Wage Statistics, and aggregated job postings across 50+ platforms. Ranges reflect 25th to 75th percentile for full-time positions. Cost-of-living adjustments use Bureau of Economic Analysis Regional Price Parities (2025 index). Last updated April 2026.
Connecticut has 1 major metro area tracked in our salary database, with an average cost-of-living index of 1.08x the national average. The highest-paying role across the state is Principal Quantitative Researcher at $393,000 in Hartford. The median role pays $338,000.
Metro areas in Connecticut
Top 30 salaries in Connecticut
| # | Role | Median | Top City | Range |
|---|
| 1 | Principal Quantitative Researcher | $393,000 | Hartford | $307,000 – $511,000 |
| 2 | Principal AI Research Scientist | $378,000 | Hartford | $295,000 – $491,000 |
| 3 | Technical Fellow | $374,000 | Hartford | $292,000 – $486,000 |
| 4 | Distinguished Engineer | $367,000 | Hartford | $278,000 – $467,000 |
| 5 | Senior VP of Security | $367,000 | Hartford | $286,000 – $477,000 |
| 6 | Senior VP of Product | $360,000 | Hartford | $281,000 – $468,000 |
| 7 | Chief Security Officer | $360,000 | Hartford | $280,000 – $468,000 |
| 8 | Principal AI Safety Engineer | $350,000 | Hartford | $273,000 – $455,000 |
| 9 | Chief Strategy Officer | $348,000 | Hartford | $272,000 – $453,000 |
| 10 | Staff Quantitative Researcher | $345,000 | Hartford | $269,000 – $448,000 |
| 11 | Principal Deep Learning Engineer | $344,000 | Hartford | $268,000 – $447,000 |
| 12 | Principal AI Agent Architect | $343,000 | Hartford | $268,000 – $446,000 |
| 13 | Chief AI Officer | $341,000 | Hartford | $253,000 – $441,000 |
| 14 | Principal Quantitative Developer | $340,000 | Hartford | $266,000 – $443,000 |
| 15 | Staff AI Research Scientist | $338,000 | Hartford | $264,000 – $440,000 |
| 16 | Senior VP of Design | $338,000 | Hartford | $264,000 – $440,000 |
| 17 | Principal Applied Scientist | $337,000 | Hartford | $263,000 – $438,000 |
| 18 | SVP of Engineering | $335,000 | Hartford | $261,000 – $435,000 |
| 19 | Principal AI Compiler Engineer | $333,000 | Hartford | $260,000 – $434,000 |
| 20 | Senior Head of Security | $332,000 | Hartford | $259,000 – $431,000 |
| 21 | SVP of Product | $331,000 | Hartford | $259,000 – $431,000 |
| 22 | L7 Software Engineer | $331,000 | Hartford | $259,000 – $431,000 |
| 23 | Lead High-Frequency Trading Engineer | $330,000 | Hartford | $258,000 – $429,000 |
| 24 | Chief Design Officer | $328,000 | Hartford | $256,000 – $427,000 |
| 25 | Chief Machine Learning Officer | $327,000 | Hartford | $255,000 – $425,000 |
| 26 | CTO | $327,000 | Hartford | $255,000 – $425,000 |
| 27 | Principal Cryptographer | $327,000 | Hartford | $256,000 – $426,000 |
| 28 | SVP of Sales | $327,000 | Hartford | $255,000 – $425,000 |
| 29 | SVP of Technology | $327,000 | Hartford | $255,000 – $425,000 |
| 30 | Chief Transformation Officer | $326,000 | Hartford | $254,000 – $423,000 |
Tax considerations in Connecticut
Connecticut's top income tax rate is 6.99%. Hartford has no city income tax, but the state rate is among the higher ones in the Northeast.
Know the number. Get the offer.
Orbyt gives you the salary data, interview prep, and pipeline tools to negotiate from a position of strength.
Start free.