Salaries in Virginia.
1 metro area. 422 roles.
Average cost-of-living index: 1.01x national average. Last updated April 2026.
1 city tracked422 roles
Highest Paying
$316,000
Chief AI Officer
Entry Level
$222,000
Director of AI Strategy
Salary data sourced from SEC filings, H-1B Labor Condition Applications (DOL), Bureau of Labor Statistics Occupational Employment and Wage Statistics, and aggregated job postings across 50+ platforms. Ranges reflect 25th to 75th percentile for full-time positions. Cost-of-living adjustments use Bureau of Economic Analysis Regional Price Parities (2025 index). Last updated April 2026.
Virginia has 1 major metro area tracked in our salary database, with an average cost-of-living index of 1.01x the national average. The highest-paying role across the state is Chief AI Officer at $316,000 in Richmond. The median role pays $260,000.
Top 30 salaries in Virginia
| # | Role | Median | Top City | Range |
|---|
| 1 | Chief AI Officer | $316,000 | Richmond | $235,000 – $408,000 |
| 2 | Chief Data & AI Officer | $295,000 | Richmond | $220,000 – $385,000 |
| 3 | SVP of AI Innovation | $285,000 | Richmond | $215,000 – $375,000 |
| 4 | Chief Technology Officer | $284,000 | Richmond | $211,000 – $372,000 |
| 5 | Head of AI Research | $284,000 | Richmond | $210,000 – $373,000 |
| 6 | Chief Algorithm Officer | $283,000 | Richmond | $212,000 – $369,000 |
| 7 | Head of AI | $278,000 | Richmond | $206,000 – $361,000 |
| 8 | CEO | $278,000 | Richmond | $202,000 – $384,000 |
| 9 | Chief Product Officer | $278,000 | Richmond | $206,000 – $366,000 |
| 10 | VP of AI Engineering | $278,000 | Richmond | $210,000 – $362,000 |
| 11 | Chief Data Officer | $273,000 | Richmond | $205,000 – $357,000 |
| 12 | VP of Engineering | $273,000 | Richmond | $205,000 – $357,000 |
| 13 | Chief Revenue Officer | $271,000 | Richmond | $204,000 – $359,000 |
| 14 | Chief Marketing Officer | $263,000 | Richmond | $197,000 – $343,000 |
| 15 | VP of AI Product | $263,000 | Richmond | $196,000 – $340,000 |
| 16 | CFO | $260,000 | Richmond | $195,000 – $345,000 |
| 17 | Chief Operating Officer | $252,000 | Richmond | $188,000 – $337,000 |
| 18 | Head of Applied AI | $252,000 | Richmond | $188,000 – $332,000 |
| 19 | Head of AI Platform | $248,000 | Richmond | $185,000 – $325,000 |
| 20 | Chief Human Resources Officer | $247,000 | Richmond | $187,000 – $321,000 |
| 21 | VP of Sales | $247,000 | Richmond | $185,000 – $330,000 |
| 22 | Head of AI Partnerships | $240,000 | Richmond | $179,000 – $316,000 |
| 23 | VP of Product | $238,000 | Richmond | $179,000 – $305,000 |
| 24 | AI Transformation Officer | $238,000 | Richmond | $178,000 – $312,000 |
| 25 | VP of Product Design | $233,000 | Richmond | $173,000 – $302,000 |
| 26 | VP of Marketing | $233,000 | Richmond | $173,000 – $307,000 |
| 27 | Director of Engineering | $231,000 | Richmond | $179,000 – $299,000 |
| 28 | Director of Generative AI | $227,000 | Richmond | $171,000 – $299,000 |
| 29 | AI Program Director | $223,000 | Richmond | $168,000 – $292,000 |
| 30 | Director of AI Strategy | $222,000 | Richmond | $168,000 – $291,000 |
Tax considerations in Virginia
Virginia's top income tax rate is 5.75%. Richmond has no city income tax. The moderate rate and reasonable cost of living create solid net compensation.
Know the number. Get the offer.
Orbyt gives you the salary data, interview prep, and pipeline tools to negotiate from a position of strength.
Start free