Salaries in Nebraska.
1 metro area. 3445 roles.
Average cost-of-living index: 0.88x national average. Last updated April 2026.
1 city tracked3445 roles
Highest Paying
$317,000
Principal AI Research Scientist
Median Role
$279,000
Chief Security Officer
Salary data sourced from SEC filings, H-1B Labor Condition Applications (DOL), Bureau of Labor Statistics Occupational Employment and Wage Statistics, and aggregated job postings across 50+ platforms. Ranges reflect 25th to 75th percentile for full-time positions. Cost-of-living adjustments use Bureau of Economic Analysis Regional Price Parities (2025 index). Last updated April 2026.
Nebraska has 1 major metro area tracked in our salary database, with an average cost-of-living index of 0.88x the national average. The highest-paying role across the state is Principal AI Research Scientist at $317,000 in Omaha. The median role pays $279,000.
Top 30 salaries in Nebraska
| # | Role | Median | Top City | Range |
|---|
| 1 | Principal AI Research Scientist | $317,000 | Omaha | $247,000 – $412,000 |
| 2 | Technical Fellow | $311,000 | Omaha | $243,000 – $404,000 |
| 3 | Senior VP of Security | $305,000 | Omaha | $238,000 – $396,000 |
| 4 | Principal Quantitative Researcher | $305,000 | Omaha | $238,000 – $396,000 |
| 5 | Principal AI Safety Engineer | $291,000 | Omaha | $227,000 – $378,000 |
| 6 | Principal AI Compiler Engineer | $288,000 | Omaha | $225,000 – $375,000 |
| 7 | Principal Quantitative Developer | $288,000 | Omaha | $225,000 – $375,000 |
| 8 | Principal Deep Learning Engineer | $286,000 | Omaha | $223,000 – $372,000 |
| 9 | Distinguished Engineer | $285,000 | Omaha | $216,000 – $362,000 |
| 10 | Chief AI Officer | $284,000 | Omaha | $210,000 – $366,000 |
| 11 | SVP of Product | $284,000 | Omaha | $221,000 – $369,000 |
| 12 | SVP of Technology | $283,000 | Omaha | $221,000 – $368,000 |
| 13 | Principal AI Agent Architect | $282,000 | Omaha | $220,000 – $367,000 |
| 14 | Senior VP of Design | $281,000 | Omaha | $220,000 – $365,000 |
| 15 | Senior VP of Product | $281,000 | Omaha | $220,000 – $366,000 |
| 16 | Chief Security Officer | $279,000 | Omaha | $217,000 – $362,000 |
| 17 | SVP of Engineering | $278,000 | Omaha | $217,000 – $362,000 |
| 18 | Chief Science Officer | $276,000 | Omaha | $215,000 – $358,000 |
| 19 | SVP of Strategy | $275,000 | Omaha | $214,000 – $357,000 |
| 20 | Senior Head of Security | $273,000 | Omaha | $213,000 – $354,000 |
| 21 | L7 Software Engineer | $273,000 | Omaha | $213,000 – $355,000 |
| 22 | Lead High-Frequency Trading Engineer | $272,000 | Omaha | $212,000 – $353,000 |
| 23 | Principal LLM Engineer | $270,000 | Omaha | $210,000 – $351,000 |
| 24 | Chief Strategy Officer | $270,000 | Omaha | $211,000 – $351,000 |
| 25 | SVP of Data | $270,000 | Omaha | $210,000 – $351,000 |
| 26 | Principal Applied Scientist | $269,000 | Omaha | $210,000 – $350,000 |
| 27 | Principal Cryptographer | $269,000 | Omaha | $210,000 – $350,000 |
| 28 | SVP of Sales | $269,000 | Omaha | $210,000 – $350,000 |
| 29 | Staff AI Research Scientist | $267,000 | Omaha | $209,000 – $348,000 |
| 30 | CTO | $267,000 | Omaha | $208,000 – $347,000 |
Tax considerations in Nebraska
Nebraska's top income tax rate is 5.84%. Omaha has no city income tax. The moderate rate is offset by some of the most affordable housing costs among major metros.
Know the number. Get the offer.
Orbyt gives you the salary data, interview prep, and pipeline tools to negotiate from a position of strength.
Start free.