Salaries in South Carolina.
1 metro area. 422 roles.
Average cost-of-living index: 0.98x national average. Last updated April 2026.
1 city tracked422 roles
Highest Paying
$301,000
Chief AI Officer
Median Role
$252,000
VP of AI Product
Entry Level
$216,000
AI Program Director
Salary data sourced from SEC filings, H-1B Labor Condition Applications (DOL), Bureau of Labor Statistics Occupational Employment and Wage Statistics, and aggregated job postings across 50+ platforms. Ranges reflect 25th to 75th percentile for full-time positions. Cost-of-living adjustments use Bureau of Economic Analysis Regional Price Parities (2025 index). Last updated April 2026.
South Carolina has 1 major metro area tracked in our salary database, with an average cost-of-living index of 0.98x the national average. The highest-paying role across the state is Chief AI Officer at $301,000 in Charleston. The median role pays $252,000.
Metro areas in South Carolina
Top 30 salaries in South Carolina
| # | Role | Median | Top City | Range |
|---|
| 1 | Chief AI Officer | $301,000 | Charleston | $223,000 – $388,000 |
| 2 | Chief Technology Officer | $284,000 | Charleston | $211,000 – $372,000 |
| 3 | Chief Revenue Officer | $283,000 | Charleston | $212,000 – $373,000 |
| 4 | SVP of AI Innovation | $282,000 | Charleston | $213,000 – $371,000 |
| 5 | Chief Data & AI Officer | $280,000 | Charleston | $209,000 – $366,000 |
| 6 | Head of AI | $275,000 | Charleston | $204,000 – $357,000 |
| 7 | CEO | $270,000 | Charleston | $196,000 – $372,000 |
| 8 | VP of AI Engineering | $267,000 | Charleston | $202,000 – $348,000 |
| 9 | CFO | $265,000 | Charleston | $199,000 – $352,000 |
| 10 | Chief Algorithm Officer | $263,000 | Charleston | $198,000 – $343,000 |
| 11 | VP of Engineering | $262,000 | Charleston | $197,000 – $343,000 |
| 12 | Head of AI Research | $262,000 | Charleston | $194,000 – $344,000 |
| 13 | Chief Product Officer | $257,000 | Charleston | $190,000 – $337,000 |
| 14 | Chief Marketing Officer | $257,000 | Charleston | $193,000 – $337,000 |
| 15 | Head of Applied AI | $257,000 | Charleston | $192,000 – $338,000 |
| 16 | VP of AI Product | $252,000 | Charleston | $188,000 – $327,000 |
| 17 | Chief Data Officer | $247,000 | Charleston | $185,000 – $323,000 |
| 18 | VP of Sales | $242,000 | Charleston | $182,000 – $323,000 |
| 19 | Head of AI Platform | $241,000 | Charleston | $179,000 – $315,000 |
| 20 | Chief Operating Officer | $240,000 | Charleston | $179,000 – $320,000 |
| 21 | Chief Human Resources Officer | $238,000 | Charleston | $179,000 – $309,000 |
| 22 | VP of Product | $235,000 | Charleston | $178,000 – $303,000 |
| 23 | VP of Marketing | $233,000 | Charleston | $173,000 – $307,000 |
| 24 | VP of Product Design | $230,000 | Charleston | $172,000 – $299,000 |
| 25 | Head of AI Partnerships | $230,000 | Charleston | $172,000 – $304,000 |
| 26 | AI Transformation Officer | $228,000 | Charleston | $171,000 – $299,000 |
| 27 | Director of Generative AI | $227,000 | Charleston | $172,000 – $299,000 |
| 28 | Director of AI Strategy | $222,000 | Charleston | $168,000 – $290,000 |
| 29 | Foundation Model Engineer | $219,000 | Charleston | $163,000 – $285,000 |
| 30 | AI Program Director | $216,000 | Charleston | $163,000 – $283,000 |
Tax considerations in South Carolina
South Carolina's top income tax rate is 6.4%. Charleston has no city income tax. The state rate is moderate, and the affordable cost of living keeps net pay competitive.
Know the number. Get the offer.
Orbyt gives you the salary data, interview prep, and pipeline tools to negotiate from a position of strength.
Start free