Salaries in Rhode Island.
1 metro area. 422 roles.
Average cost-of-living index: 1.04x national average. Last updated April 2026.
1 city tracked422 roles
Highest Paying
$332,000
Chief AI Officer
Median Role
$268,000
VP of AI Product
Entry Level
$226,000
Director of Data Science
Salary data sourced from SEC filings, H-1B Labor Condition Applications (DOL), Bureau of Labor Statistics Occupational Employment and Wage Statistics, and aggregated job postings across 50+ platforms. Ranges reflect 25th to 75th percentile for full-time positions. Cost-of-living adjustments use Bureau of Economic Analysis Regional Price Parities (2025 index). Last updated April 2026.
Rhode Island has 1 major metro area tracked in our salary database, with an average cost-of-living index of 1.04x the national average. The highest-paying role across the state is Chief AI Officer at $332,000 in Providence. The median role pays $268,000.
Metro areas in Rhode Island
Top 30 salaries in Rhode Island
| # | Role | Median | Top City | Range |
|---|
| 1 | Chief AI Officer | $332,000 | Providence | $246,000 – $428,000 |
| 2 | Chief Technology Officer | $302,000 | Providence | $224,000 – $395,000 |
| 3 | Chief Revenue Officer | $300,000 | Providence | $225,000 – $396,000 |
| 4 | Chief Data & AI Officer | $298,000 | Providence | $222,000 – $388,000 |
| 5 | CEO | $297,000 | Providence | $216,000 – $411,000 |
| 6 | Head of AI | $292,000 | Providence | $216,000 – $379,000 |
| 7 | SVP of AI Innovation | $285,000 | Providence | $215,000 – $374,000 |
| 8 | VP of AI Engineering | $284,000 | Providence | $214,000 – $370,000 |
| 9 | CFO | $281,000 | Providence | $211,000 – $373,000 |
| 10 | Chief Algorithm Officer | $280,000 | Providence | $210,000 – $364,000 |
| 11 | VP of Engineering | $279,000 | Providence | $209,000 – $364,000 |
| 12 | Head of AI Research | $278,000 | Providence | $206,000 – $366,000 |
| 13 | Chief Marketing Officer | $273,000 | Providence | $205,000 – $357,000 |
| 14 | Head of Applied AI | $273,000 | Providence | $204,000 – $359,000 |
| 15 | Chief Product Officer | $272,000 | Providence | $202,000 – $358,000 |
| 16 | VP of AI Product | $268,000 | Providence | $200,000 – $347,000 |
| 17 | Head of AI Platform | $266,000 | Providence | $198,000 – $348,000 |
| 18 | Chief Data Officer | $262,000 | Providence | $197,000 – $343,000 |
| 19 | VP of Product | $260,000 | Providence | $196,000 – $334,000 |
| 20 | VP of Sales | $257,000 | Providence | $193,000 – $343,000 |
| 21 | Chief Operating Officer | $255,000 | Providence | $190,000 – $339,000 |
| 22 | VP of Product Design | $254,000 | Providence | $189,000 – $330,000 |
| 23 | Chief Human Resources Officer | $252,000 | Providence | $190,000 – $327,000 |
| 24 | AI Transformation Officer | $252,000 | Providence | $189,000 – $331,000 |
| 25 | VP of Marketing | $247,000 | Providence | $184,000 – $326,000 |
| 26 | Head of AI Partnerships | $244,000 | Providence | $182,000 – $322,000 |
| 27 | Director of Generative AI | $241,000 | Providence | $182,000 – $317,000 |
| 28 | Director of AI Strategy | $236,000 | Providence | $178,000 – $308,000 |
| 29 | AI Program Director | $229,000 | Providence | $173,000 – $301,000 |
| 30 | Director of Data Science | $226,000 | Providence | $173,000 – $294,000 |
Tax considerations in Rhode Island
Rhode Island's top income tax rate is 5.99%. Providence has no city income tax. The state rate is moderate for the Northeast, and proximity to Boston creates competitive salary pressure.
Know the number. Get the offer.
Orbyt gives you the salary data, interview prep, and pipeline tools to negotiate from a position of strength.
Start free