Salaries in West Virginia.
1 metro area. 422 roles.
Average cost-of-living index: 0.78x national average. Last updated April 2026.
1 city tracked422 roles
Highest Paying
$251,000
Chief AI Officer
Median Role
$201,000
Chief Operating Officer
Entry Level
$168,000
AI Program Director
Salary data sourced from SEC filings, H-1B Labor Condition Applications (DOL), Bureau of Labor Statistics Occupational Employment and Wage Statistics, and aggregated job postings across 50+ platforms. Ranges reflect 25th to 75th percentile for full-time positions. Cost-of-living adjustments use Bureau of Economic Analysis Regional Price Parities (2025 index). Last updated April 2026.
West Virginia has 1 major metro area tracked in our salary database, with an average cost-of-living index of 0.78x the national average. The highest-paying role across the state is Chief AI Officer at $251,000 in Charleston. The median role pays $201,000.
Metro areas in West Virginia
Top 30 salaries in West Virginia
| # | Role | Median | Top City | Range |
|---|
| 1 | Chief AI Officer | $251,000 | Charleston | $187,000 – $324,000 |
| 2 | Chief Technology Officer | $233,000 | Charleston | $173,000 – $305,000 |
| 3 | SVP of AI Innovation | $229,000 | Charleston | $173,000 – $301,000 |
| 4 | Chief Data & AI Officer | $228,000 | Charleston | $170,000 – $297,000 |
| 5 | CEO | $221,000 | Charleston | $161,000 – $305,000 |
| 6 | Chief Algorithm Officer | $221,000 | Charleston | $165,000 – $288,000 |
| 7 | Chief Revenue Officer | $212,000 | Charleston | $159,000 – $280,000 |
| 8 | Chief Marketing Officer | $209,000 | Charleston | $157,000 – $273,000 |
| 9 | Head of AI | $208,000 | Charleston | $154,000 – $270,000 |
| 10 | CFO | $207,000 | Charleston | $155,000 – $274,000 |
| 11 | VP of Engineering | $207,000 | Charleston | $155,000 – $271,000 |
| 12 | VP of AI Product | $207,000 | Charleston | $154,000 – $268,000 |
| 13 | Chief Data Officer | $205,000 | Charleston | $154,000 – $268,000 |
| 14 | Chief Product Officer | $202,000 | Charleston | $150,000 – $266,000 |
| 15 | Head of AI Research | $202,000 | Charleston | $150,000 – $266,000 |
| 16 | Chief Operating Officer | $201,000 | Charleston | $150,000 – $268,000 |
| 17 | Head of Applied AI | $201,000 | Charleston | $150,000 – $264,000 |
| 18 | VP of Product | $199,000 | Charleston | $150,000 – $256,000 |
| 19 | Head of AI Platform | $199,000 | Charleston | $149,000 – $261,000 |
| 20 | VP of AI Engineering | $198,000 | Charleston | $150,000 – $258,000 |
| 21 | Chief Human Resources Officer | $197,000 | Charleston | $149,000 – $255,000 |
| 22 | VP of Marketing | $191,000 | Charleston | $142,000 – $251,000 |
| 23 | AI Transformation Officer | $187,000 | Charleston | $140,000 – $246,000 |
| 24 | VP of Sales | $183,000 | Charleston | $138,000 – $245,000 |
| 25 | Director of Generative AI | $181,000 | Charleston | $137,000 – $238,000 |
| 26 | VP of Product Design | $180,000 | Charleston | $134,000 – $233,000 |
| 27 | Head of AI Partnerships | $178,000 | Charleston | $132,000 – $235,000 |
| 28 | Director of Engineering | $172,000 | Charleston | $133,000 – $222,000 |
| 29 | AI Financial Engineer | $169,000 | Charleston | $125,000 – $217,000 |
| 30 | AI Program Director | $168,000 | Charleston | $127,000 – $221,000 |
Tax considerations in West Virginia
West Virginia's top income tax rate is 5.12%. Charleston has no city income tax. The very low cost of living means even moderate salaries deliver strong purchasing power.
Know the number. Get the offer.
Orbyt gives you the salary data, interview prep, and pipeline tools to negotiate from a position of strength.
Start free