Salaries in Pennsylvania.
2 metro areas. 422 roles.
Average cost-of-living index: 1.01x national average. Last updated April 2026.
2 cities tracked422 roles
Highest Paying
$341,000
Chief AI Officer
Median Role
$281,000
Head of Applied AI
Entry Level
$233,000
Director of AI Strategy
Salary data sourced from SEC filings, H-1B Labor Condition Applications (DOL), Bureau of Labor Statistics Occupational Employment and Wage Statistics, and aggregated job postings across 50+ platforms. Ranges reflect 25th to 75th percentile for full-time positions. Cost-of-living adjustments use Bureau of Economic Analysis Regional Price Parities (2025 index). Last updated April 2026.
Pennsylvania has 2 major metro areas tracked in our salary database, with an average cost-of-living index of 1.01x the national average. The highest-paying role across the state is Chief AI Officer at $341,000 in Philadelphia. The median role pays $281,000.
Metro areas in Pennsylvania
Top 30 salaries in Pennsylvania
| # | Role | Median | Top City | Range |
|---|
| 1 | Chief AI Officer | $341,000 | Philadelphia | $253,000 – $440,000 |
| 2 | Chief Technology Officer | $329,000 | Philadelphia | $244,000 – $431,000 |
| 3 | Chief Data & AI Officer | $322,000 | Philadelphia | $240,000 – $420,000 |
| 4 | Chief Revenue Officer | $314,000 | Philadelphia | $236,000 – $415,000 |
| 5 | CEO | $312,000 | Philadelphia | $227,000 – $431,000 |
| 6 | Chief Algorithm Officer | $302,000 | Philadelphia | $227,000 – $394,000 |
| 7 | SVP of AI Innovation | $301,000 | Philadelphia | $227,000 – $396,000 |
| 8 | VP of AI Engineering | $300,000 | Philadelphia | $227,000 – $391,000 |
| 9 | Chief Product Officer | $297,000 | Philadelphia | $220,000 – $391,000 |
| 10 | Chief Marketing Officer | $295,000 | Philadelphia | $221,000 – $385,000 |
| 11 | VP of Engineering | $292,000 | Philadelphia | $219,000 – $382,000 |
| 12 | Chief Data Officer | $286,000 | Philadelphia | $215,000 – $374,000 |
| 13 | Head of AI | $283,000 | Philadelphia | $209,000 – $366,000 |
| 14 | Head of AI Research | $283,000 | Philadelphia | $209,000 – $371,000 |
| 15 | Chief Operating Officer | $281,000 | Philadelphia | $209,000 – $374,000 |
| 16 | Head of Applied AI | $281,000 | Philadelphia | $209,000 – $369,000 |
| 17 | CFO | $278,000 | Philadelphia | $208,000 – $369,000 |
| 18 | Chief Human Resources Officer | $275,000 | Philadelphia | $208,000 – $357,000 |
| 19 | VP of AI Product | $272,000 | Philadelphia | $203,000 – $353,000 |
| 20 | Head of AI Platform | $268,000 | Philadelphia | $200,000 – $351,000 |
| 21 | VP of Product Design | $266,000 | Philadelphia | $198,000 – $346,000 |
| 22 | VP of Sales | $264,000 | Philadelphia | $198,000 – $352,000 |
| 23 | AI Transformation Officer | $264,000 | Philadelphia | $198,000 – $347,000 |
| 24 | VP of Marketing | $261,000 | Philadelphia | $195,000 – $345,000 |
| 25 | VP of Product | $259,000 | Philadelphia | $196,000 – $333,000 |
| 26 | AI Program Director | $255,000 | Philadelphia | $193,000 – $334,000 |
| 27 | Head of AI Partnerships | $246,000 | Philadelphia | $183,000 – $324,000 |
| 28 | Director of Generative AI | $243,000 | Philadelphia | $183,000 – $319,000 |
| 29 | AI Hardware/Chip Design Engineer | $234,000 | Philadelphia | $174,000 – $309,000 |
| 30 | Director of AI Strategy | $233,000 | Philadelphia | $176,000 – $304,000 |
Tax considerations in Pennsylvania
Pennsylvania has a flat 3.07% state income tax, but Philadelphia adds a 3.75% city wage tax for residents. This combined local burden is worth factoring into salary negotiations.
Pennsylvania's flat 3.07% state tax is low, but Pittsburgh adds a local earned income tax of about 3%. Combined with the school district tax, local taxes require attention in negotiations.
Know the number. Get the offer.
Orbyt gives you the salary data, interview prep, and pipeline tools to negotiate from a position of strength.
Start free