Salaries in Pennsylvania.
2 metro areas. 3445 roles.
Average cost-of-living index: 1.01x national average. Last updated April 2026.
2 cities tracked3445 roles
Highest Paying
$397,000
Principal Quantitative Researcher
Median Role
$340,000
Principal Applied Scientist
Entry Level
$329,000
Chief Growth Officer
Salary data sourced from Bureau of Labor Statistics Occupational Employment and Wage Statistics, H-1B Labor Condition Applications (DOL), state pay-transparency job postings, and community submissions. Ranges reflect 25th to 75th percentile for full-time positions. Cost-of-living adjustments use Bureau of Economic Analysis Regional Price Parities (2025 index). Last updated June 2026.
Pennsylvania has 2 major metro areas tracked in our salary database, with an average cost-of-living index of 1.01x the national average. The highest-paying role across the state is Principal Quantitative Researcher at $397,000 in Philadelphia. The median role pays $340,000.
Metro areas in Pennsylvania
Top 30 salaries in Pennsylvania
| # | Role | Median | Top City | Range |
|---|
| 1 | Principal Quantitative Researcher | $397,000 | Philadelphia | $309,000 to $516,000 |
| 2 | Technical Fellow | $393,000 | Philadelphia | $306,000 to $511,000 |
| 3 | Principal AI Research Scientist | $389,000 | Philadelphia | $304,000 to $506,000 |
| 4 | Senior VP of Security | $367,000 | Philadelphia | $286,000 to $477,000 |
| 5 | Distinguished Engineer | $363,000 | Philadelphia | $275,000 to $462,000 |
| 6 | Chief Security Officer | $363,000 | Philadelphia | $283,000 to $472,000 |
| 7 | Senior VP of Product | $359,000 | Philadelphia | $281,000 to $467,000 |
| 8 | Principal Deep Learning Engineer | $357,000 | Philadelphia | $279,000 to $465,000 |
| 9 | Principal AI Agent Architect | $357,000 | Philadelphia | $279,000 to $463,000 |
| 10 | SVP of Technology | $354,000 | Philadelphia | $276,000 to $460,000 |
| 11 | Principal AI Safety Engineer | $353,000 | Philadelphia | $276,000 to $459,000 |
| 12 | SVP of Product | $348,000 | Philadelphia | $272,000 to $452,000 |
| 13 | L7 Software Engineer | $348,000 | Philadelphia | $272,000 to $452,000 |
| 14 | Chief AI Officer | $341,000 | Philadelphia | $253,000 to $440,000 |
| 15 | Chief Strategy Officer | $341,000 | Philadelphia | $266,000 to $444,000 |
| 16 | Principal Applied Scientist | $340,000 | Philadelphia | $266,000 to $442,000 |
| 17 | Principal AI Agent Engineer | $340,000 | Philadelphia | $266,000 to $442,000 |
| 18 | Chief Legal Officer | $340,000 | Philadelphia | $265,000 to $442,000 |
| 19 | Chief Architect | $337,000 | Philadelphia | $263,000 to $438,000 |
| 20 | SVP of Engineering | $335,000 | Philadelphia | $261,000 to $435,000 |
| 21 | Senior VP of Design | $335,000 | Philadelphia | $262,000 to $435,000 |
| 22 | Chief Science Officer | $335,000 | Philadelphia | $261,000 to $435,000 |
| 23 | Lead High-Frequency Trading Engineer | $333,000 | Philadelphia | $260,000 to $433,000 |
| 24 | Principal Quantitative Developer | $333,000 | Philadelphia | $260,000 to $433,000 |
| 25 | Principal AI Engineer | $331,000 | Philadelphia | $258,000 to $430,000 |
| 26 | Staff Quantitative Researcher | $331,000 | Philadelphia | $259,000 to $430,000 |
| 27 | Chief Design Officer | $331,000 | Philadelphia | $258,000 to $431,000 |
| 28 | Principal AI Compiler Engineer | $330,000 | Philadelphia | $257,000 to $429,000 |
| 29 | Chief Technology Officer | $329,000 | Philadelphia | $244,000 to $431,000 |
| 30 | Chief Growth Officer | $329,000 | Philadelphia | $256,000 to $427,000 |
Tax considerations in Pennsylvania
Pennsylvania has a flat 3.07% state income tax, but Philadelphia adds a 3.75% city wage tax for residents. This combined local burden is worth factoring into salary negotiations.
Pennsylvania's flat 3.07% state tax is low, but Pittsburgh adds a local earned income tax of about 3%. Combined with the school district tax, local taxes require attention in negotiations.
Know the number. Get the offer.
Orbyt gives you the salary data, interview prep, and pipeline tools to negotiate from a position of strength.
Start